FTMO vs The Trading Pit – Three-step Comparison
Welcome to our comparison between FTMO and The Trading Pit. We compare company details and the three-step evaluations both offer to traders worldwide.
Overview
FTMO and The Trading Pit are two reputable and trustworthy proprietary trading firms. FTMO was incorporated in 2015 and is led by CEO Pavel Matveev, with offices in Prague, Czech Republic. The Trading Pit was incorporated in 2021 and is led by CEO Pavel Krotov, with offices in Moscow, Russia. Both firms offer scaling plans for successful traders.
Company Details
| Company Details | FTMO | The Trading Pit |
|---|---|---|
| Incorporation Date | 2015 | 2021 |
| CEO | Pavel Matveev | Pavel Krotov |
| Office Location | Prague, Czech Republic | Moscow, Russia |
| Scaling Plan | ✅ | ✅ |
Funding Program Options
| Funding Program Options | FTMO | The Trading Pit |
|---|---|---|
| One-step Evaluation | ❌ | ❌ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ✅ |
| Instant Funding | ❌ | ✅ More Options |
Three-step Comparison
| Trading Rules/Objectives | FTMO Challenge / Verification / Funded Account | The Trading Pit Classic / Prime 1-Phase / Prime 2-Phase |
|---|---|---|
| Profit Target (Phase 1) | 10% | 8–10% depending on program |
| Profit Target (Phase 2) | 5% | 4–5% depending on program |
| Profit Target (Phase 3) | 5% | 4–5% depending on program |
| Maximum Daily Loss | 5% | 3–5% depending on program |
| Maximum Loss | 10% | 6–10% depending on program |
| Minimum Trading Days | No Minimum | No Minimum |
| Maximum Trading Period |
Challenge: 30 days Verification: 60 days Funded: Unlimited |
Step 1: Unlimited Step 2: Unlimited Step 3: Unlimited |
| Leverage | 1:100 | 1:50–1:100 depending on program |
| Profit Split | 70–80% | 50–100% depending on program |
Account Size & Costs
| Account Size | FTMO Cost | The Trading Pit Cost |
|---|---|---|
| $10,000 | $155 | $150 |
| $25,000 | $335 | $320 |
| $50,000 | $555 | $550 |
| $100,000 | $1,050 | $1,000 |
| $200,000 | $1,950 | $1,900 |
Brokers & Trading Platforms
| Feature | FTMO | The Trading Pit |
|---|---|---|
| Broker | Interactive Brokers, LMAX, Dukascopy | Top-tier liquidity providers |
| Trading Platform | MetaTrader 4, MetaTrader 5, cTrader | MetaTrader 4, MetaTrader 5, cTrader |
Trading Instruments
| Trading Instrument | FTMO | The Trading Pit |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptocurrencies | ✅ | ✅ |
Community Feedback
| Trustpilot Statistics | FTMO | The Trading Pit |
|---|---|---|
| Rating | 4.8/5 | 4.7/5 |
| Number of Reviews | 12,400 | 1,250 |
| 5-Star Ratings | 90% | 85% |
Conclusion
In conclusion, FTMO and The Trading Pit are both excellent choices for traders looking for structured three-step evaluation programs.
FTMO
- Ideal for traders looking for well-established programs with fixed account sizes and a simple structure.
- High community trust and a strong track record.
The Trading Pit
- Provides more flexibility in funding programs, including instant funding.
- Multiple evaluation phases and scalable profit splits.
FTMO Discount Code: FTMO10
The Trading Pit Discount Code: TRADINGPIT10